<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know about Jobs, Job profiles, Job descriptions. &#187; IT related jobs</title>
	<atom:link href="http://www.jobawareness.com/category/it-related-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jobawareness.com</link>
	<description>Information about jobs</description>
	<lastBuildDate>Wed, 14 Sep 2011 03:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Duties and General skill sets to become a data analyst</title>
		<link>http://www.jobawareness.com/duties-general-skillsets-data-analyst.asp</link>
		<comments>http://www.jobawareness.com/duties-general-skillsets-data-analyst.asp#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Research jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=1003</guid>
		<description><![CDATA[Businesses that are doing business services such as marketing research on any industry, survey research, IT Services, and BPO, etc. require a data analyst. This article helps you to know about the basic duties and general skill set to become a data analyst. Duties of a Data analyst You can find data analyst working in [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses that are doing <a href="/reconciliation-businessanalyst.asp">business</a> services such as <a href="/online-marketing-course.asp">marketing</a> <a href="/cellsresearch-technician.asp">research</a> on any industry, survey research, IT Services, and BPO, etc. require a data <a href="/compliance-analyst.asp">analyst</a>. This article helps you to know about the basic <a href="psychologist-dutiesandskills.asp">duties</a> and general skill set to become a data analyst.</p>
<h3>Duties of a Data analyst</h3>
<p><a href="http://www.jobawareness.com/wp-content/uploads/2011/07/graph.jpeg"><img class="alignleft size-full wp-image-1004" title="graph" src="http://www.jobawareness.com/wp-content/uploads/2011/07/graph.jpeg" alt="" width="271" height="186" /></a>You can find data analyst working in different industries, such as <a href="/medical_billingclerkjob.asp">medical</a>, business, legal, etc. Where there is a necessity for analyzing a data, there comes the need for appointing a data analyst.  These are the general duties of a data analyst.</p>
<ul>
<li>Analyze the given data for further <a href="http://www.jobawareness.com/business-development-directorjobs.asp">development</a> of the company on various criteria /filters depending upon the type of data to be analyzed, if the survey or market research is about the retail stores, definitely analysis will be on <a href="/customersupport-executive.asp">customer</a> behavior, <a href="/qa-analyst.asp">quality</a> and performance. The <a href="psychologist-dutiesandskills.asp">duty</a> to the individual will vary according to the type of sector and country.</li>
<li>A Data analyst must have the ability to create report procedures and policies and should know about what the company wants as far as the given data is concerned, must communicate with necessary people within or outside the company (Client) and <a href="/avionicsdesign-engineer.asp">design</a> and implement reporting procedures. Perform various tasks, analyze various metrics and create and distribute reports.</li>
<li>Data analyst has the duty to prepare forecast reports with the <a href="/helpdesk-analyst.asp">help</a> of the data given to the analyst. Data analyst should deliver all the necessary forecast reports of the company on every month end or quarter according to the requirements and norms of the company.</li>
<li>Design programs for data development and develop reporting tool.</li>
<li>Prime Duty is to verify the accuracy and quality of the data given to the data analyst to trim or remove useless data. This process is generally called as data cleansing.</li>
</ul>
<h3>General Skill set required for becoming a data analyst</h3>
<ul>
<li>Mathematical, Problem solving and good analytical <a href="/truck_technicianskills.asp">skills</a> are the basic skills required for this <a href="/hradministratorjob.asp">job</a>.</li>
<li>Good knowledge about Microsoft Excel and should have the ability to work with complex calculations</li>
<li>Knowledge and experience about different types of databases such as MS –SQL, MySQL and Database design structure is very important for this job.</li>
<li>If you want to apply a job as a data analyst in big companies, they will expect a minimum of 1-3 years of experience in quantitative data analysis.</li>
<li>Must have superior concentration as committing a small mistake can lead to bigger problems.</li>
<li>Good communication skills both oral and written are required for this job.</li>
<li>Individual must have the willingness to work well with a team.</li>
</ul>
<p>These are the General skill set for a data analyst. The above mentioned duties and skill set differ to each company, country because data analyst can be working in any type of  industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/duties-general-skillsets-data-analyst.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receptionist Job</title>
		<link>http://www.jobawareness.com/receptionist-duties-qualifications.asp</link>
		<comments>http://www.jobawareness.com/receptionist-duties-qualifications.asp#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Support and Professional Positions]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=952</guid>
		<description><![CDATA[The general function of any receptionist is to focus and attend visitors and deal enquiries over telephone and even live face to face. Provide information to the general public, clients and customers regarding the organization. Receptionist is the one who leaves the best first impression to all clients and visitors on behalf of the organization. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jobawareness.com/wp-content/uploads/2011/02/receptionistjob.jpg"><img class="alignleft size-thumbnail wp-image-953" title="receptionistjob" src="http://www.jobawareness.com/wp-content/uploads/2011/02/receptionistjob-150x150.jpg" alt="" width="150" height="150" /></a>The general function of any receptionist is to focus and attend visitors and deal enquiries over telephone and even live face to face. Provide <a href="/chief-information-officer.asp">information</a> to the general public, clients and customers regarding the organization. Receptionist is the one who leaves the best <a href="/firststep-success.asp">first</a> impression to all clients and visitors on behalf of the organization.</p>
<h3><strong>Top Tasks and Duties of  a receptionist</strong></h3>
<ul>
<li> Firstly is attending to the reception area and greet every visitor who enters the organization.</li>
<li> Answer telephone calls and provide caller the exact information or direct <a href="/callcenter-customerrep.asp">call</a> to the appropriate person and transmit telephone and fax messages.</li>
<li> Guide and direct customers and visitors to correct designation.</li>
<li> Receptionist may also be responsible for preparation of letters, maintaining and creating word documents, spreadsheets to update <a href="/customersupport-executive.asp">customer</a> data base.</li>
<li> Maintain and sort mails, maintain sufficient record of <a href="/front-office-associatejob.asp">office</a> supplies, may even have to provide clerical <a href="/technical_supportspecialist.asp">support</a> for the <a href="/businessadministration_lecturerjob.asp">administration</a>.</li>
<li> Schedule and assist in planning appointments and preparation of meetings, organize conference within <a href="/wealthmanagement-consultant.asp">management</a>.</li>
<li> Maintain all basic office equipments like fax, postage machine, copier, printers etc.</li>
<li> Ensuring a clean, professional and tidy office environment.</li>
</ul>
<p><strong>Qualification and skill set of a Receptionist<br />
</strong></p>
<ul>
<li> Generally high school diploma is required for receptionist.</li>
<li> Basic computer knowledge and appropriate <a href="/software-engineer.asp">software</a> proficiency, good typing ability.</li>
<li> Must possess multi task handling ability, and knowledge of administrative procedures and clerical actions.</li>
<li> Should be skillful in Microsoft office package, telephone communication, listening etc.</li>
<li> Excellent written and vocal communication is an important key competence</li>
<li>To conclude about receptionist, it is one of the unique tasks of being first basic person to communicate for any company.</li>
</ul>
<p>These are the general duties and general qualifications of a Receptionist, these duties may vary according to industry, country and organization where you work.</p>
<p>This article is only for informational purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/receptionist-duties-qualifications.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Project Manager</title>
		<link>http://www.jobawareness.com/erp-project-manager-responsibilities.asp</link>
		<comments>http://www.jobawareness.com/erp-project-manager-responsibilities.asp#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Software related jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=933</guid>
		<description><![CDATA[Enterprise resource planning is one of the important process of any  organization. Even though there is ERP software there is a need of a person to manage and co-ordinate the project on implementing various objectives such as the  scope of the project, financial budget, time line , accuracy and the quality of  the project. Let [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/enterprise-architect.asp">Enterprise</a> resource planning is one of the important process of any  organization. Even though there is ERP <a href="/software-engineer.asp">software</a> there is a need of a person to manage and co-ordinate the project on implementing various objectives such as the  scope of the project, <a href="/financial-controller.asp">financial</a> budget, time line , accuracy and the <a href="/qa-analyst.asp">quality</a> of  the project. Let us learn about the general responsibilities of an ERP project manager.</p>
<h3>Top <a href="/ten-common-interview-questions.asp">Ten</a> Responsibilities of an ERP project manager in IT industry</h3>
<ul>
<li>Ability to monitor the cost, calculate the number of resources for the project and deploy it for the project.</li>
<li>Understanding client requirements and ERP project manager has the responsibility to <a href="/avionicsdesign-engineer.asp">design</a> a comprehensive strategy for achieving successful outcome of the project.</li>
<li>Responsible for developing a good relationship with the respective  clients, get inputs from the client and communicate to the team members  of the project.</li>
<li>End to End <a href="/wealthmanagement-consultant.asp">management</a> and co-ordination of the project and  responsible for the successful completion of the project.</li>
<li>Arrange all the facilities to the team who are working on the project,  provide training , <a href="/technical_supportspecialist.asp">support</a> and extract the best out of the team.</li>
<li>ERP project manager should have the ability to solve complex problems which arise in the project and responsible for the outcome and finish the project with great quality and on time.</li>
<li>Design schedule for the project, and set time line for each member of the team and delegate specific  task to each members of the project.</li>
<li>Responsible for the timely completion and ERP project manager has the responsibility to complete the project within the stipulated budget.</li>
<li>Predict risk factors and eliminate it for the successful completion of the project.</li>
<li>Frequently reporting  about the project to the clients on exactly about the progress of  project, if it is laid down in the proposal.</li>
</ul>
<p>These are the basic responsibilities of an ERP project manager, for each industry, country and organization this responsibilities can be changed, this article is only for reference and informational purposes only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/erp-project-manager-responsibilities.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills of a data architect</title>
		<link>http://www.jobawareness.com/data-architect-job-description-skills.asp</link>
		<comments>http://www.jobawareness.com/data-architect-job-description-skills.asp#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Software related jobs]]></category>
		<category><![CDATA[Support and Professional Positions]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=892</guid>
		<description><![CDATA[This position is an important position in the organization, Most of the top notch IT companies need a data architect, companies only employ experienced professionals for Data architect. These are the following  general skills needed to become a data architect. Data architect must have knowledge  to design database architecture, this is the base for any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jobawareness.com/wp-content/uploads/2011/02/data-architect.jpg"><img class="alignleft size-thumbnail wp-image-893" style="padding: 20px;" title="data-architect" src="http://www.jobawareness.com/wp-content/uploads/2011/02/data-architect-150x150.jpg" alt="" width="150" height="150" /></a>This position is an important position in the organization, Most of the top notch IT companies need a data architect, companies only employ experienced professionals for Data architect. These are the following  general skills needed to become a data architect.</p>
<ul>
<li>Data architect must have knowledge  to <a href="/avionicsdesign-engineer.asp">design</a> database architecture, this is the base for any company, the candidate who want to become a Data architect must be able to design and document the database architecture of the organization.</li>
<li>Data warehousing is an important feature most of the companies do not have it, must have complete knowledge about Data warehousing and ability to create a data warehousing platform in the organization.</li>
<li>Ability to create data schema, create necessary tables and procedures and assign permission to the database.</li>
<li>Knowledge about data backup, mirroring and clustering is a must for this <a href="/hradministratorjob.asp">job</a>.</li>
<li>Data architect is an hectic job, should <a href="/technical_supportspecialist.asp">support</a> the organization on various issues arising due to database.</li>
<li>Must have knowledge to suggest new database technologies and ability to incorporate <a href="/technical_securityofficer.asp">security</a> procedures and encryption rules to the database.</li>
<li>Ability to resolve issues happening due to database crashes and other issues.</li>
<li>Frequently run and update patches in the database for smooth functioning of database.</li>
</ul>
<p>Data architect is an important job, only experienced professionals who have in-depth knowledge in database architecture can perform this job. Candidate applying this job must have at least a Master degree in computer applications, Knowledge of top databases such as MY SQL, MS-SQL is required and also basic networking qualities are essential for this job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/data-architect-job-description-skills.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Linux Server Administrator</title>
		<link>http://www.jobawareness.com/senior-linux-server-administrator-duties.asp</link>
		<comments>http://www.jobawareness.com/senior-linux-server-administrator-duties.asp#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=879</guid>
		<description><![CDATA[This type of job availability can be expected mostly with Hosting companies, who maintain their own server, Linux is especially the best choice for all the people around the world. Because the Hosting space itself is cheap, database is open source most of the people go for Linux servers for hosting and other web application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jobawareness.com/wp-content/uploads/2011/02/linux-server-administrator-job.jpg"><img class="alignleft size-thumbnail wp-image-881" title="linux-server-administrator-job" src="http://www.jobawareness.com/wp-content/uploads/2011/02/linux-server-administrator-job-150x150.jpg" alt="" width="150" height="150" /></a>This type of <a href="/hradministratorjob.asp">job</a> availability can be expected mostly with Hosting companies, who maintain their own server, Linux is especially the best choice for all the people around the world. Because the Hosting space itself is cheap, database is open source most of the people go for Linux servers for hosting and other web application purposes.</p>
<h3>Top Eight <a href="psychologist-dutiesandskills.asp">duties</a> of a Senior Linux  Server <a href="/hradministratorjob.asp">Administrator</a></h3>
<ul>
<li>Able to <a href="/technical_supportspecialist.asp">support</a> and train other server administrators in the organization.</li>
<li>Troubleshooting issues arise on the Linux server is the major <a href="psychologist-dutiesandskills.asp">duty</a> of a Senior Linux Administrator.</li>
<li>Reviewing of  all the error logs and fixing it is another duty of this job</li>
<li>Linux administrator is responsible for installing the necessary procedures and <a href="/technical_securityofficer.asp">security</a> tools</li>
<li>Linux administrator duty is to upgrade the <a href="/software-engineer.asp">software</a>&#8216;s installed on to the server including upgrading virus software&#8217;s and code upgrades .</li>
<li>Taking frequent back up of data, create new storage procedures and scheduled back up is one of the duty of this job.</li>
<li>Ability to work with Linux friendly applications and able to troubleshoot it when issue arises from the server.</li>
<li>Monitoring of servers is also one of the important duty of  this job.</li>
</ul>
<p>Remember the job profile might change according to each organization, you might have added responsibilities and duties to do. This above job description is just a guideline of what Senior Linux server administrator will perform in the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/senior-linux-server-administrator-duties.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Analyst</title>
		<link>http://www.jobawareness.com/database-analyst.asp</link>
		<comments>http://www.jobawareness.com/database-analyst.asp#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=754</guid>
		<description><![CDATA[This position requires adequate knowledge about Databases and this position is mostly for experienced individuals having at least 3 to 5 years of experience in working with Ms SQL and My SQL databases. Individual applying for this job must have adequate knowledge about Data mining and Data warehousing concepts and should have thorough knowledge in [...]]]></description>
			<content:encoded><![CDATA[<p>This position requires adequate knowledge about Databases and this position is mostly for experienced individuals having at least 3 to 5 years of experience in working with Ms SQL and My SQL databases. Individual applying for this <a href="/hradministratorjob.asp">job</a> must have adequate knowledge about Data mining and Data warehousing concepts and should have thorough knowledge in Microsoft <a href="/front-office-associatejob.asp">Office</a> ( Word, Power point, Excel specifically). Must know all the <a href="/software-engineer.asp">software</a> platforms and various server programming languages.</p>
<h2>Top Eight <a href="psychologist-dutiesandskills.asp">Duties</a> of a Database <a href="/compliance-analyst.asp">Analyst</a></h2>
<p>1.  Creating a Robust database <a href="/avionicsdesign-engineer.asp">design</a> for the organization and reviewing the data on a daily basis will be the <a href="/firststep-success.asp">first</a> task and make sure that the data is properly inserted to the system.</p>
<p>2. Recommending specific operating system, software&#8217;s and work on  cost analysis and get it approved by the <a href="/wealthmanagement-consultant.asp">management</a> of the organization and  implement new database system for users/clients.</p>
<p>3. Create reports and write small programs to test and analyze the database.</p>
<p>4.  Create , manage, analyze the data in a regular basis is the prime most <a href="psychologist-dutiesandskills.asp">duty</a> of a database analyst.</p>
<p>5. Ability to write database programs to bring the desired output from the data. For example: such as Term <a href="/insidesales-specialist.asp">sales</a> in a given date range or month range, Past 6 months profit and loss etc.,</p>
<p>6. Manage data from the beginning to the end on a <a href="/interim-projectmanager.asp">project</a> basis</p>
<p>7.  Preparing specification documents for the users</p>
<p>8.  Database analyst is responsible for all the data <a href="/insidesales-specialist.asp">inside</a> the database, he/she must take a frequent backup of the database, in order to make sure that data is not lost and keep records of the archives.</p>
<p>These are the general duties of a Database Analyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/database-analyst.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Manager</title>
		<link>http://www.jobawareness.com/program-manager.asp</link>
		<comments>http://www.jobawareness.com/program-manager.asp#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:31:20 +0000</pubDate>
		<dc:creator>rangarajan</dc:creator>
				<category><![CDATA[Information Technology Jobs]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Management Jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=629</guid>
		<description><![CDATA[Program Management is a job of managing too many projects in a view with the development of the institutions performance. Program Manager has to schedule the works of the projects in a proper way that works don’t clash each other. He/She also need to ensure that all the projects are processing as scheduled. Project manager [...]]]></description>
			<content:encoded><![CDATA[<p>Program <a href="/wealthmanagement-consultant.asp">Management</a> is a <a href="/hradministratorjob.asp">job</a> of managing too many projects in a view with the <a href="http://www.jobawareness.com/business-development-directorjobs.asp">development</a> of the institutions performance. Program <a href="/interim-payrollmanage.asp">Manager</a> has to schedule the works of the projects in a proper way that works don’t clash each other. He/She also need to ensure that all the projects are processing as scheduled. <a href="/interim-projectmanager.asp">Project manager</a> work is different from program manger. They have to produce the specifications for their <a href="/interim-projectmanager.asp">project</a> to the program manager and then the Program Manager has to provide those regularly to complete the projects on scheduled time. Program manager has no <a href="/reconciliation-businessanalyst.asp">business</a> with the processing of a project. Program Manager has to lead the team of managers assigned to each project.</p>
<p>Abilities required for a Program Manager:</p>
<ul>
<li>Has to      control the teams at local territory and also nearby territory in managing      the schedule.</li>
<li>Need      to communicate effectively with the team members as well as the clients of      the project. He/She needs to identify each and every shareholders of a      program.</li>
<li>Risk      taking is a part of the process, so they have to be bold in taking      decisions during risks. Decision Making is a vital ability required for a      Program Manager which every company look for while <a href="/careerpath-selectiontip.asp">selection</a> process.</li>
<li>Has to      be excelled in mentoring a team.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/program-manager.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architect</title>
		<link>http://www.jobawareness.com/enterprise-architect.asp</link>
		<comments>http://www.jobawareness.com/enterprise-architect.asp#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:59:13 +0000</pubDate>
		<dc:creator>ajju</dc:creator>
				<category><![CDATA[Information Technology Jobs]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=585</guid>
		<description><![CDATA[The job of an enterprise architect is dealing with the strategies of an enterprise or a company and formulating or suggesting information technology systems architecture in order to support or accomplish the strategy of the enterprise. It’s now become common for the software and  hardware projects  fail to achieve its goal and therefore the EA’s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="/hradministratorjob.asp">job</a> of an <a href="/enterprise-architect.asp">enterprise architect</a> is dealing with the strategies of an <a href="/enterprise-architect.asp">enterprise</a> or a company and formulating or suggesting <a href="/chief-information-officer.asp">information</a> technology <a href="/network-systems-analyst.asp">systems</a> architecture in order to <a href="/technical_supportspecialist.asp">support</a> or accomplish the strategy of the enterprise. It’s now become <a href="/ten-common-interview-questions.asp">common</a> for the <a href="/software-engineer.asp">software</a> and  hardware projects  fail to achieve its goal and therefore the EA’s or Enterprise <a href="/landscape-architect.asp">architect</a>’s  have now become inevitable  in today’s <a href="/reconciliation-businessanalyst.asp">business</a> world as they need to co-ordinate with the <a href="/chief-information-officer.asp">chief</a> <a href="/chief-information-officer.asp">information officer</a> to establish a good technology system.</p>
<p><strong><span style="text-decoration: underline;"><a href="/truck_technicianskills.asp">Skills</a> Required:</span></strong></p>
<p>Communication along with a great self confidence as they need to act as a <a href="/technical_supportspecialist.asp">technical</a> <a href="/java-developer.asp">developer</a> and then toggle to act as business managers in order to achieve their goals.</p>
<p>Require an educational qualification of MBA along with a BS or MS degree and certification on commonly accepted enterprise principals</p>
<p>Good knowledge on all enterprise software and Service Oriented Architecture.</p>
<p>Prior exposure in consultancy along with software projects in various industries is a must for an enterprise architect.</p>
<p><strong><span style="text-decoration: underline;">Responsibilities or Roles:</span></strong></p>
<p>Ensure that the technological goals of the enterprise are in line with the business goals.</p>
<p>Check the <a href="/qa-analyst.asp">quality</a> and reusability of enterprise software is convincing in order to ensure prospective cost savings with Service Oriented Architecture (SOA).</p>
<p>Should be able to communicate comfortably the good and bad on the <a href="/interim-projectmanager.asp">project</a> and its deadlines.</p>
<p>Efficiently align business goals with IT infrastructure that supports those goals.</p>
<p>Effectively understand the enterprise business and still be able to probe on the gritty IT issues.</p>
<p><a href="http://www.copyscape.com/"><img title="Protected by Copyscape plagiarism checker - duplicate content and unique article detection software." src="http://banners.copyscape.com/images/cs-re-120x60.gif" border="0" alt="Protected by Copyscape plagiarism checker - duplicate content and unique article detection software." width="120" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/enterprise-architect.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer</title>
		<link>http://www.jobawareness.com/graphic-designer.asp</link>
		<comments>http://www.jobawareness.com/graphic-designer.asp#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:01:20 +0000</pubDate>
		<dc:creator>ajju</dc:creator>
				<category><![CDATA[Advertising jobs]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Support and Professional Positions]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=569</guid>
		<description><![CDATA[Graphic designers are the inevitable people in today’s digital world especially for marketing agencies who require innovative talent in the industry to meet their client specific standards. Graphic designers help in the strategic, analytical, creative and effective marketing programs for their client’s product. Skills Required: A bachelor’s degree in fine arts, graphic design or communication designing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/graphic-designer.asp">Graphic</a> designers are the inevitable people in today’s digital world especially for <a href="/online-marketing-course.asp">marketing</a> agencies who require innovative talent in the industry to meet their client specific standards. Graphic designers <a href="/helpdesk-analyst.asp">help</a> in the strategic, analytical, <a href="/creative-director.asp">creative</a> and effective marketing programs for their client’s product.</p>
<p><strong><span style="text-decoration: underline;"><a href="/truck_technicianskills.asp">Skills</a> Required:</span></strong></p>
<p>A bachelor’s degree in fine arts, graphic <a href="/avionicsdesign-engineer.asp">design</a> or communication designing with more than 5 years of IT experience in web graphic designs and user interface enhancement.</p>
<p>Should be exposed to both <a href="/internal-auditor.asp">internal</a> and external layouts of a web environment with good experience in JavaScript, HTML, XHTML, Adobe tool suite, CSS, AJAX. Also familiarity in open source <a href="/java-developer.asp">java</a> script is an added advantage.</p>
<p>Good knowledge of flash, interface designing, web <a href="http://www.jobawareness.com/business-development-directorjobs.asp">development</a> and interactive media.</p>
<p>Should be able to work effectively and maintain good relationship with the department that implements the application.</p>
<p>Excellent coding skills and good communication skills are must.</p>
<p><strong><span style="text-decoration: underline;">Responsibilities:</span></strong></p>
<p>Responsible for high <a href="/qa-analyst.asp">quality</a> designing, developing, deploying, maintaining websites and web applications.</p>
<p>Excellent understanding of site navigation and should be able to work under tight deadlines.</p>
<p>Should work out designs that are aesthetic and functionally suitable to the <a href="/customersupport-executive.asp">customer</a> requirements.</p>
<p>Responsible from the creation and final execution of design in the interface environment and also ensure the designs, layout and interface are matching the client requirements.</p>
<p>Work with the departments that use the application and other testing departments to ensure that that user needs and the usability of the application is met.</p>
<p>Must mingle with other team members, customers, <a href="/interim-projectmanager.asp">project</a> managers, programmers, customers, experts throughout the project life cycle.</p>
<p>Last but not the least; they should have a good understanding of the brand identity and standards of graphic design of the product to which they design.<br />
<a href="http://www.copyscape.com/"><img title="Protected by Copyscape plagiarism checker - duplicate content and unique article detection software." src="http://banners.copyscape.com/images/cs-re-120x60.gif" border="0" alt="Protected by Copyscape plagiarism checker - duplicate content and unique article detection software." width="120" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/graphic-designer.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Assurance (QA) Analyst</title>
		<link>http://www.jobawareness.com/qa-analyst.asp</link>
		<comments>http://www.jobawareness.com/qa-analyst.asp#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:16:58 +0000</pubDate>
		<dc:creator>ajju</dc:creator>
				<category><![CDATA[Information Technology Jobs]]></category>
		<category><![CDATA[IT related jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobawareness.com/?p=528</guid>
		<description><![CDATA[A QA Analyst or Engineer is people who designs, creates and tests real-time scenario’s with the new software’s and provide quality assurance to the companies incorporating the software in their organization. Skills Must have the basic SQL skills and good experience in automated testing tools. Should possess experience in database concepts and defect tracking tools. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="/qa-analyst.asp">QA Analyst</a> or <a href="/software-engineer.asp">Engineer</a> is people who designs, creates and tests real-time scenario’s with the new <a href="/software-engineer.asp">software</a>’s and provide <a href="/qa-analyst.asp">quality</a> <a href="/qa-analyst.asp">assurance</a> to the companies incorporating the software in their organization.</p>
<p><strong><span style="text-decoration: underline;"><a href="/truck_technicianskills.asp">Skills</a></span></strong></p>
<p>Must have the basic SQL skills and good experience in automated testing tools.</p>
<p>Should possess experience in database concepts and defect tracking tools.</p>
<p>Should have good analytical and problem solving capability using the modern testing methodologies, SDLC etc.</p>
<p>Must have the capacity to understand the QA processes and work in the software environment.</p>
<p><strong><span style="text-decoration: underline;">Responsibilities</span></strong></p>
<p>Implementing and providing inputs for test plans.</p>
<p>Designing and creation of test cases and scenarios for software testing.</p>
<p>Perform functional testing, regression testing and keep track of all the new developments.</p>
<p>Use bug tracking software’s to track and report problems.</p>
<p>Producing the evaluated test reports and take part in software walkthroughs.</p>
<p>Motivation of team members and organizing meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobawareness.com/qa-analyst.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

